21306 52nd Way S #29
21306 52nd Way S #29
21306 52nd Way S #29
21306 52nd Way S #29
21306 52nd Way S #29
21306 52nd Way S #29
21306 52nd Way S #29
21306 52nd Way S #29
21306 52nd Way S #29
21306 52nd Way S #29
21306 52nd Way S #29
21306 52nd Way S #29
21306 52nd Way S #29
21306 52nd Way S #29
21306 52nd Way S #29
21306 52nd Way S #29
21306 52nd Way S #29
21306 52nd Way S #29
21306 52nd Way S #29
21306 52nd Way S #29
21306 52nd Way S #29
21306 52nd Way S #29
21306 52nd Way S #29
21306 52nd Way S #29
21306 52nd Way S #29
21306 52nd Way S #29
21306 52nd Way S #29
21306 52nd Way S #29
21306 52nd Way S #29
21306 52nd Way S #29
21306 52nd Way S #29
21306 52nd Way S #29
21306 52nd Way S #29
21306 52nd Way S #29
SEE ALL PHOTOS
21306 52nd Way S #29
21306 52nd Way S #29
21306 52nd Way S #29
21306 52nd Way S #29
21306 52nd Way S #29
21306 52nd Way S #29
21306 52nd Way S #29
21306 52nd Way S #29
21306 52nd Way S #29
21306 52nd Way S #29
21306 52nd Way S #29
21306 52nd Way S #29
21306 52nd Way S #29
21306 52nd Way S #29
21306 52nd Way S #29
21306 52nd Way S #29
21306 52nd Way S #29
21306 52nd Way S #29
21306 52nd Way S #29
21306 52nd Way S #29
21306 52nd Way S #29
21306 52nd Way S #29
21306 52nd Way S #29
21306 52nd Way S #29
21306 52nd Way S #29
21306 52nd Way S #29
21306 52nd Way S #29
21306 52nd Way S #29
21306 52nd Way S #29
21306 52nd Way S #29
21306 52nd Way S #29
21306 52nd Way S #29
21306 52nd Way S #29
21306 52nd Way S #29
Sold

21306 52nd Way S #29

21306 52nd Way S #29, Kent, WA 98032

$670,000
Perfectly situated beside a peaceful greenbelt on a tree-lined street, this welcoming 4-bed, 2.5-bath home in coveted Creekside is sure to dazzle. Cheery covered front porch greets you & leads to open concept living space w/ soaring vaulted ceilings & gleaming hardwood floors. Spacious kitchen w/ island, SS appliances & plenty of storage. Airy, east-facing, sizable primary suite is drenched in morning sun & features balcony w/ view of protected wetlands & your level, fully fenced yard. 2 car garage. Upstairs laundry. Community park/playground. Close to Green River Trail, easy access to scenic beauty, walking & biking trails. Conveniently located close to I5 & 167. Don't miss the opportunity to make this beautiful home your own!

4
beds

3
baths

2,113 Sq.Ft. LIVING AREA

Genevieve Stoll

Genevieve Stoll

Features & Amenities

Interior

  • total bedrooms4
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Flooring Ceramic Tile, Hardwood, Carpet
  • Fireplace Gas
  • APPLIANCES Dishwasher_, Dryer, Microwave_, Refrigerator_, StoveRange_, Washer
  • other interior Features Ceramic Tile, Hardwood, Wall to Wall Carpet, Balcony/Deck/Patio, Yard, Fireplace, Water Heater

Area & Lot

  • Status Sold
  • Living Area2,113 Sq.Ft.
  • MLS® ID2155756
  • TypeCondo
  • YEAR BUILT2008
  • NeighborhoodKent
  • Architecture StylesContemporary
  • View DescriptionTerritorial
  • Elementary SchoolBuyer To Verify
  • Middle SchoolBuyer To Verify
  • High SchoolBuyer To Verify
  • School DistrictKent

Exterior

  • STORIES2
  • roofComposition
  • lot featuresAdjacent to Public Land, Curbs, Paved, Sidewalk
  • parkingIndividual Garage
  • HEAT TYPEForced Air
  • AIR CONDITIONINGWindow Unit A/C
  • other exterior FeaturesWood, Wood Products

Financial

  • Sales Price$670,000
  • Real Estate Tax $6,344/yr
  • HOA $130/mo

Kent

Explore

Work With Genevieve

Genevieve's passion for the charm and beauty of this area makes her profession thrilling for her, and she would love to share with you her enthusiasm for this place she call home! Please feel free to contact her anytime, Work with Genevieve today!

Follow Me on Instagram